Staff
Office Management
| Name | Title | Position | Rank | Miscellaneous |
|---|---|---|---|---|
| Andreas Harling | Dipl.-Ing. | Office Director | Principal Engineer | Vereidigter Sachverständiger (öbuvSV) |
| Piotr Noakowski | Prof. Dr.-Ing. habil. | Practice Director | Principal Engineer | Vereidigter Sachverständiger (öbuvSV) |
| Hannelore Petersen | Dipl.-Betriebswirtin | Human Ressources and Finances |
Administration Manager | |
| Michael Flessenkämper |
Human Ressources and Finances |
Assistant |
Department Antenna Masts
| Name | Title | Position | Rank | Miscellaneous |
|---|---|---|---|---|
| Andreas Harling | Dipl.-Ing. | Head of Department | Principal Engineer | Vereidigter Sachverständiger (öbuvSV) |
| Martin Ebbinghaus | Dipl.-Ing. | Deputy Head of Department | Senior Engineer | |
| Jens Lahne | Dipl.-Ing. | Deputy Head of Department | Senior Engineer | |
| Burkhard Pohl | Dipl.-Ing. | Senior Engineer | ||
| Dirk Käthner | Dipl.-Ing. | Deputy Head of Department | Project Engineer | |
| Philipp Gleich | Dipl.-Ing. | Project Engineer | ||
| Stefan Stranz | Dipl.-Ing. | Project Engineer | ||
| Florian Appel | Dipl.-Ing | Project Engineer | ||
| Melanie Vetter | Dipl.-Ing. | Project Engineer |
||
| Simon Baranowski | B. Sc. | Project Engineer | ||
| Peter Gembalczyk | Calibration Manager | |||
| Simon Dickehage | Assistant | |||
| Michael Flessenkämper | Assistant | |||
| Atanas Kalchev | Assistant | |||
| Christian Leszinski | Assistant | |||
| Marius Mendrina | Assistant | |||
| Tobias Närdemann | Assistant | |||
| Max Schulze Closter | Assistant | |||
| Matthias Stadie | Assistant | |||
| Lydia Weber | Assistant | |||
| Sergej Weidenthal | Assistant |
Department Power Plants
| Name | Title | Position | Rank | Miscellaneous |
|---|---|---|---|---|
| Markus Rost | Dipl.-Ing. | Head of Department | Managing Engineer | Schweißfachingenieur |
| Astrid Adamaszek | Dipl.-Ing. | Deputy Head of Department | Project Engineer | |
| Daniela Adam | Dipl.-Ing. | Project Engineer | Schadstoffe | |
| Vladimir Lavrentyev | Dipl.-Ing. | Project Engineer | ||
| Hendrik Mathern | Techniker | Engineer | ||
| Kathrin Bertling | Assistant |
Department Office Buildings
| Name | Title | Position | Rank | Miscellaneous |
|---|---|---|---|---|
| Martin Breddermann | Dipl.-Ing. | Head of Department | Senior Managing Engineer | Zert. Sachkundiger Planer für Betoninstandsetzung |
| Holger Leszinski | Dipl.-Ing. | Deputy Head of Department | Senior Engineer | |
| Ludmilla Bichner | Assistant |
Department Special Structures
| Name | Title | Position | Rank | Miscellaneous |
|---|---|---|---|---|
| Martin Breddermann | Dipl.-Ing. | Head of Department | Senior Managing Engineer | Zert. Sachkundiger Planer für Betoninstandsetzung |
| Elisabeth Brylla | Dipl.-Ing. | Deputy Head of Department | Project Engineer | |
| Nadine Meyer | Assistant |



Staff